MGT-475: Crowd Management for Sport and Special Events
COURSE LENGTH
TWO DAYS (16 HOURS)
CEUS
1.6
VENUE
BY JURISDICTION
This course will provide participants with tools and techniques for conducting crowd management and crowd control. Participants will engage in scenario-based activities designed to expand their ability to resolve risks related to crowd management and crowd control. The training is applicable across the United States regardless of the venue size, capacity, or type of event. Those who successfully complete this course should be able to use this training to develop or improve crowd management and crowd control programs for any sport or special event.
This course represents a cooperative effort between The University of Southern Mississippi’s National Center for Spectator Sports Safety and Security (USM/NCS⁴) and the Texas A&M Engineering Extension Service’s National Emergency Response and Recovery Training Center (TEEX/NERRTC), a member of the Texas A&M University System.
Topics
- Crowd Management/Control Strategies
- Prepared Planning vs Impromptu Planning
- Characteristics Affecting Crowd Dynamics
- Individual and Collective Behavior
- Factors of Crowd Dynamics
- Tools and Technology
- Crowd Management and Crowd Control Differences
Participants
- Sport Venue Managers
- Emergency Managers
- Law Enforcement
- Fire and EMS Responders
- Local Government
- County/City Emergency Personnel
- Venue or Event Security
- Visitors/Welcome Bureau
- Mass Transit
- Committee Organizers
- Event Planners/Promoters
- Volunteer Service Organizers
Recommended
- AWR-167: Sport and Special Event Risk Management
- IS-100: Introduction to the Incident Command System
- IS-200: ICS for Single Resources and Initial Action Incidents (ICS)
- IC-700: An Introduction to the National Incident Management Systems (NIMS)
- IC-800: National Response Framework, An Introduction
Registration Requirements
Students must register and bring a copy of their SID number to class. Register online here.
Workshop Recourses
Course Schedule
Start Date | Completion Date | City | Online Registration |
---|---|---|---|
Jan 15, 2024 | Jan 16, 2024 | Weslaco, TX | Click Here |
Jan 23, 2024 | Jan 24, 2024 | Los Angeles, CA | Click Here |
Jan 30, 2024 | Jan 31, 2024 | Chattanooga, TN | Click Here |
Jan 31, 2024 | Feb 1, 2024 | Largo, FL | Click Here |
Feb 5, 2024 | Feb 6, 2024 | Kalispell, MT | Click Here |
Feb 6, 2024 | Feb 7, 2024 | Lincoln, NE | Click Here |
Feb 6, 2024 | Feb 7, 2024 | Dallas, TX | Click Here |
Feb 20, 2024 | Feb 21, 2024 | Bowling Green, KY | Click Here |
Feb 28, 2024 | Feb 29, 2024 | Oak Forest, IL | Click Here |
Mar 5, 2024 | Mar 6, 2024 | Denver, CO | Click Here |
Mar 12, 2024 | Mar 13, 2024 | Aurora, IL | Click Here |
Mar 12, 2024 | Mar 13, 2024 | Houston, TX | Click Here |
Mar 12, 2024 | Mar 13, 2024 | Blacksburg, VA | Click Here |
Mar 19, 2024 | Mar 20, 2024 | Waite Park, MN | Click Here |
Mar 19, 2024 | Mar 20, 2024 | Virginia Beach, VA | Click Here |
Mar 26, 2024 | Mar 27, 2024 | Conway, AR | Click Here |
Apr 16, 2024 | Apr 17, 2024 | Green Bay, WI | Click Here |
Apr 18, 2024 | Apr 19, 2024 | Wilmington, NC | Click Here |
Apr 23, 2024 | Apr 24, 2024 | Providence, RI | Click Here |
May 15, 2024 | May 16, 2024 | Lancaster, PA | Click Here |
Jun 18, 2024 | Jun 19, 2024 | La Crosse, WI | Click Here |
Jul 16, 2024 | Jul 17, 2024 | Jonesboro, GA | Click Here |
Jul 17, 2024 | Jul 18, 2024 | Mobile, AL | Click Here |
Jul 24, 2024 | Jul 25, 2024 | Abilene, TX | Click Here |
Aug 21, 2024 | Aug 22, 2024 | Nashville, TN | Click Here |
For more information regarding training, e-mail us at ncs4train@usm.edu.